| Category | Description | Specification | |
| Basic parameters
|
Overall dimensions (L×W×H mm) | 5030*1500*2050 | |
| Wheelbase (mm) | 2740 | ||
| Front/rear wheelbase (mm) | 1285/1325 | ||
| Tire specification | 165/70R13C | ||
| Curb weight (kg) | 1450 | ||
| Number of passengers (seats) | 14 | ||
| Body structure | Sheet metal parts + aluminum profile frame + aluminum door | ||
| Front and rear suspension systems |
Front: MacPherson independent suspension Rear: leaf spring non-independent suspension |
||
| Braking system |
Front discs and rear drums + hydraulic dual lines + vacuum booster |
||
| Steering system |
Dual output steering + electric power assist |
||
| Drive system | Rear mounted, rear drive | ||
| Seats | Bus seats & armrests / Leather seats & rails | ||
| Dashboard | Plastic | ||
| Paintwork | High quality paint + computerized paint mixing + professional spraying equipment | ||
| Electrical system | Battery
|
Category |
Maintenance-free battery |
| Model | 3-EVF-200 | ||
| Capacity | 6V200Ah(3hr) | ||
| Battery Pack Voltage & Capacity
(V/Ah) |
72/200 | ||
|
Electric motor |
Model | LY7.5-72 | |
| Voltage and power(V/kw) | DC72/7.5 | ||
| Rated current(A) | 130 | ||
| Rated speed(r/min) | 3000 | ||
| Maximum speed(r/min) | 6800 | ||
| Work system | S2-60min | ||
| Protection level | IP54 | ||
| Insulation level | H | ||
| Cooling mode | Natural cooling | ||
| Electrical system | Controller | Category | AC Asynchronous Motor Controller |
| Model | LR7240ACS 19WK14 | ||
| Power supply voltage(V) | 72 | ||
| Maximum output current(A) | 400 | ||
| Charger | Model | SMC5-7225A | |
| Input voltage and current(V/A) | AC180-250V | ||
| DC-DC Converter | Input Voltage(V) | 36-76V | |
| Input Current(A) | 18 | ||
| Output Voltage(V) | 12 | ||
| Output Current(A) | 42 | ||
| Heater
|
Model | HT0311P-KT09 | |
| Voltage/Power | 72V600W | ||
| Audio system | 2 speakers, and radio cassette player device with U disk | ||
| Performance
parameters |
Maximum speed(km/h) | ≤30 | |
| Maximum range(km) | ≥100 | ||
| Maximum gradeability(%) | ≥20 | ||
| Minimum turning radius(m) | ≤5.5 | ||
| Minimum ground clearance
(mm) |
≥320 | ||
| Braking distance(m) | ≤5 | ||



3压缩.jpg)
1压缩.jpg)
2压缩.jpg)
4压缩.jpg)
1压缩-247x296.jpg)
2压缩-247x296.jpg)
4压缩-247x296.jpg)