| Packing | 40 feet high container, for 14 units, dissembled for packaging | |||||
| 1 | Chassis | High strength carbon steel | ||||
| 2 | Battery | 1 set of 72V/100Ah LFP battery | ||||
| 3 | Motor | AC, 5KW | ||||
| 4 | Controller | Curtis | ||||
| 5 | Charger | 220V 18A | ||||
| 6 | Passenger Capacity | 2 | ||||
| 7 | Driving Mileage (on maximum speed) | 80 – 100KM | ||||
| 8 | Maximum Speed | 30KM | ||||
| 9 | Grade Ability | 20% | ||||
| 10 | Overall Dimensions (mm) | 3350*1350*1950 | ||||
| 11 | Minimum Ground Clearance (mm) | 250 | ||||
| 12 | Wheel Base (mm) | 2440 | ||||
| 13 | Front Wheel Tread (mm) | 960 | ||||
| 14 | Rear Wheel Tread (mm) | 1000 | ||||
| 15 | Body | PP plastic front body + PP plastic rear body | ||||
| 16 | Roof | Plastic | ||||
| 17 | Steering Wheel | Carbon fiber | ||||
| 18 | Windshield | Foldable | ||||
| 19 | Safety Belt | Two-point safety belts | ||||
| 20 | Seat | Artificial leather | ||||
| 21 | 1) Backrest and Seat Cushion | Waterproof backrest and seat cushion | ||||
| 22 | 2) Armrest | Black PP plastic | ||||
| 23 | 3) Seat Pan | PP plastic | ||||
| 24 | Dashboard | hydrographics transfer printing for dashboard, not for backrest | ||||
| 25 | Dashboard Display | Forward/Reverse Battery Capacity Indicator |
||||
| 26 | Cup Holder | 4 cup holders, PP plastic | ||||
| 27 | Wheel Brow | PP plastic | ||||
| 28 | Lighting System and Horn | 2 headlights, 2 front turn signals, front LED lights, 2 LED taillights (each combined with 1 brake light and 1 turn signal), horn | ||||
| 29 | Audio | No | ||||
| 30 | Charger | Smart charger | ||||
| 31 | Steering System | Self-adjusting rack and pinion | ||||
| 32 | Brake System | 4-wheel disc brake, with electronic park brake | ||||
| 33 | Suspension System | Front: Macpherson Independent Suspension; Rear: Bracket Suspension |
||||
| 34 | Tyre | 23×10-14 in. | ||||
| 35 | Body | Dark Blue | ||||
| 36 | Seat Cushion | Brown+diamond shaped double stitching | ||||
| 37 | Bumper | Iron, conventional (horn style) | ||||
| 38 | Ambient Light | No | ||||
| 39 | Interior Light | No | ||||
| 40 | Interior Mirror | Yes | ||||
| 41 | Ice Bucket | Yes | ||||
| 42 | One-touch start button | No | ||||
| 43 | Back Box Size(mm) | 1400x1100x250 | ||||



