Whole Weight:(kg) | 1700 | Load:(kg) | 2000 | |
Overall Dimensions:(mm) | 4250*1450*2050 | Wheelbase:(mm) | 2200 | |
Front Wheel Tread:(mm) | 1240 | Rear Wheel Tread:(mm) | 1220 | |
Min. Ground Clearance:(mm) | 180 | Turning Radius:(m) | ≤5 | |
Max Speed:(km/h) | 28 | Gradeability:(%) | 15 | |
Driving Mileage:(km) | 70 | Min. Braking Distance(m)(v=20km/h): | ≤5m | |
System Configuration | ||||
Power System | Motor: | 7.5Kw AC Motor * | Controller: | Smart AC Electronic Controller |
Battery: | 72v200Ah(maintenance-free) | Charger: | 72V25A | |
Accelerator: | Resistive 0-5K | DC Actuator: | 600W | |
Brake, Transmission
System |
Drive: | Electromechanical integrated system | Speed Changer: | No |
Front Axle: | Integral full floating | Rear Axle: | Full floating | |
Brake: | Electric power four-wheel hydraulic brake | Park Brake: | Mechanical hand parking | |
Steering, Driving System | Front Suspension: | Parallel leaf spring | Rear Suspension: | Parallel leaf spring |
Tyre: | 175/70R14 bearing tyre* | Wheel Rim: | Steel wheel rim | |
Steering: | Ball circuit type, electric power * | Steering Wheel: | PU foaming material, covered by artificial leather | |
Electric System | LED Lights: | Turn signal + front headlights + running lights* | Dashboard Meter: | Metric system |
Body and Frame | Cab: | Engineering vehicle special profile cab * | Body Shell: | ABS Engineering plastics * |
Cab Door: | Aluminum alloy material, rear door (optional)* | Side Guardrail Material: | Stainless steel * | |
Frame: | Fully riveted vehicle frame * | Power Unit System Pressure: | 0~16MPa | |
Body Volume: | 3.2 cubic * | Compression Plate: | Can be flipped up and down for compression * | |
Body Material: | 201 Stainless steel * | Rear Bucket Mechanism: | 240L/120L Rear lifting mechanism * |
Specifications:
- The whole vehicle adopts a three-dimensional positive modular design, which is convenient for inspection and maintenance. The appearance is novel and fashionable, and the structure is sturdy and durable. Strong generalization of accessories, with excellent interchangeability and reliability.
- The cab is an all-metal cab with a patented profile shape. The door is made of aluminum alloy with sliding glass. Beautiful, fashionable, and reliable.
- Chassis: special automobile full riveted frame, complete automotive technology, strong load-bearing, good torsion resistance. All use electrophoresis + baking paint process, normal use for 10 years. The chassis adopts four-wheel hydraulic brakes with a vacuum-assisted braking system, and turning power with an EPS steering system, to protect your safe driving.
- Body: The body is made of a high-quality carbon steel base frame + 201 stainless steel sheet metal cabinet, the base frame is sandblasted and rust-proof, and the surface of the body is primed with anticorrosive paint + baking paint process. It can also be adapted to the coastal temperature and high salt environment.
- Hydraulic system: the hydraulic system adopts a 1.5kw brushed motor with an extremely low failure rate. High-flow first-line brand hydraulic pump, with the highest pressure up to 20MPa, fully meeting the engineering operations. Manual valve mechanical operation, flexible and convenient, very low failure rate.
- Rear bucket lifting mechanism: a four-link mechanism, one-step smooth bucket turning, with high efficiency and very low failure rate.
- Compression mechanism: it uses a curved pressure plate compression mechanism, which will at the time of compression gather garbage to the upper part of the compression plate, so that the compression plate will have reduced pressure and also have more garbage gathered and compressed to increase the amount of garbage collection, improving work efficiency.
- Other: Modularized design, which allows battery, electric control, etc. can be quickly checked and maintained.
- The vehicle is widely used in sanitation, garbage, and cleaning operations.